MarketEdge is full of features to help you pick the right stock at the right time.
Get a professional technical analysis report delivered for any stock we cover
| Index | Close | Day Change | Day % Change | YTD % Change |
|---|---|---|---|---|
| NASDAQ COMPOSITE | 27190.86 | 319.26 | 1.19% | 16.99% |
| DJ UTILITIES | 1018.02 | 4.93 | 0.49% | -4.69% |
| DJ TRANSPORT | 20009.75 | 405.24 | 2.07% | 15.28% |
| DJ INDUSTRIALS | 51176.96 | 250.4 | 0.49% | 6.48% |
| NYSE COMPOSITE | 23654.31 | 127.47 | 0.54% | 7.5% |
| S & P 100 INDEX | 3854.68 | 32.73 | 0.86% | 12.3% |
| RUSSELL 2000 | 2832.9 | 26.27 | 0.94% | 14.14% |
| S&P 500 | 7722.72 | 56.27 | 0.73% | 12.81% |
| CBOE MKT VOLATILITY | 15.31 | -1.08 | -6.59% | 2.41% |
| AMEX COMPOSITE | 8303.18 | 83.5 | 1.02% | 20.92% |
No commitment · Cancel anytime
MarketEdge is a unique suite of investment tools developed by Computrade Systems, Inc. The purpose of our service is to provide quality, independent research in a manner that is both easily understandable and immediately actionable for individual investors as well as professional money managers. MarketEdge features Second Opinion®, a comprehensive computer-generated technical evaluation of more than 5000 stocks, along with fundamental research from Standard & Poor's. MarketEdge will generate daily investment ideas for every type of trading strategy thereby enabling one to trade and invest with a consistent, disciplined approach in all market environments.