MarketEdge is full of features to help you pick the right stock at the right time.
Get a professional technical analysis report delivered for any stock we cover
| Index | Close | Day Change | Day % Change | YTD % Change |
|---|---|---|---|---|
| NASDAQ COMPOSITE | 26213.72 | 393.58 | 1.52% | 12.79% |
| DJ UTILITIES | 1146.08 | -15.81 | -1.36% | 7.3% |
| DJ TRANSPORT | 21749.79 | -175.2 | -0.8% | 25.31% |
| DJ INDUSTRIALS | 52319.2 | 136.46 | 0.26% | 8.85% |
| NYSE COMPOSITE | 23834.23 | 31.52 | 0.13% | 8.32% |
| S & P 100 INDEX | 3667.27 | 31.19 | 0.86% | 6.84% |
| RUSSELL 2000 | 3024.37 | 13.95 | 0.46% | 21.86% |
| S&P 500 | 7499.36 | 58.93 | 0.79% | 9.55% |
| CBOE MKT VOLATILITY | 16.45 | -1.2 | -6.8% | 10.03% |
| AMEX COMPOSITE | 7759.35 | -42.59 | -0.55% | 13% |
No commitment · Cancel anytime
MarketEdge is a unique suite of investment tools developed by Computrade Systems, Inc. The purpose of our service is to provide quality, independent research in a manner that is both easily understandable and immediately actionable for individual investors as well as professional money managers. MarketEdge features Second Opinion®, a comprehensive computer-generated technical evaluation of more than 5000 stocks, along with fundamental research from Standard & Poor's. MarketEdge will generate daily investment ideas for every type of trading strategy thereby enabling one to trade and invest with a consistent, disciplined approach in all market environments.