MarketEdge is full of features to help you pick the right stock at the right time.
Get a professional technical analysis report delivered for any stock we cover
| Index | Close | Day Change | Day % Change | YTD % Change |
|---|---|---|---|---|
| NASDAQ COMPOSITE | 26644.91 | -84.25 | -0.32% | 14.64% |
| DJ UTILITIES | 1108.72 | -3.67 | -0.33% | 3.81% |
| DJ TRANSPORT | 21844.43 | 52.04 | 0.24% | 25.85% |
| DJ INDUSTRIALS | 53459.78 | -272.63 | -0.51% | 11.23% |
| NYSE COMPOSITE | 24717.81 | -103.87 | -0.42% | 12.33% |
| S & P 100 INDEX | 3807.39 | -22.45 | -0.59% | 10.93% |
| RUSSELL 2000 | 3057.54 | -10.88 | -0.35% | 23.19% |
| S&P 500 | 7745.06 | -40.7 | -0.52% | 13.14% |
| CBOE MKT VOLATILITY | 15.19 | 0.94 | 6.6% | 1.61% |
| AMEX COMPOSITE | 8994.91 | 69.16 | 0.77% | 30.99% |
No commitment · Cancel anytime
MarketEdge is a unique suite of investment tools developed by Computrade Systems, Inc. The purpose of our service is to provide quality, independent research in a manner that is both easily understandable and immediately actionable for individual investors as well as professional money managers. MarketEdge features Second Opinion®, a comprehensive computer-generated technical evaluation of more than 5000 stocks, along with fundamental research from Standard & Poor's. MarketEdge will generate daily investment ideas for every type of trading strategy thereby enabling one to trade and invest with a consistent, disciplined approach in all market environments.