The NASDAQ snapped a four-day win streak today as strong economic data sent yields on their biggest one-day jump in 18 months.
The NASDAQ snapped a four-day win streak today as strong economic data sent yields on their biggest one-day jump in 18 months.
A volatile week left the major averages mixed as investors struggled with rising rates, higher oil prices and a hawkish Fed outlook to curb inflation.
The major averages posted solid gains in August as they navigated ever-changing yields and headline risks associated with the war in the Middle East.
Get a professional technical analysis report delivered for any stock we cover
| Index | Close | Day Change | Day % Change | YTD % Change |
|---|---|---|---|---|
| NASDAQ COMPOSITE | 26936.04 | -308.24 | -1.13% | 15.89% |
| DJ UTILITIES | 1015.54 | -17.93 | -1.73% | -4.92% |
| DJ TRANSPORT | 19739.91 | -147.88 | -0.74% | 13.73% |
| DJ INDUSTRIALS | 51511.59 | -352.1 | -0.68% | 7.17% |
| NYSE COMPOSITE | 23848.25 | -180.81 | -0.75% | 8.38% |
| S & P 100 INDEX | 3843.71 | -31.95 | -0.82% | 11.99% |
| RUSSELL 2000 | 2838.66 | -51.26 | -1.77% | 14.37% |
| S&P 500 | 7706.03 | -58.61 | -0.75% | 12.57% |
| CBOE MKT VOLATILITY | 15.18 | 0.97 | 6.83% | 1.54% |
| AMEX COMPOSITE | 8338.38 | -63.95 | -0.76% | 21.43% |
No commitment · Cancel anytime
MarketEdge is a unique suite of investment tools developed by Computrade Systems, Inc. The purpose of our service is to provide quality, independent research in a manner that is both easily understandable and immediately actionable for individual investors as well as professional money managers. MarketEdge features Second Opinion®, a comprehensive computer-generated technical evaluation of more than 5000 stocks, along with fundamental research from Standard & Poor's. MarketEdge will generate daily investment ideas for every type of trading strategy thereby enabling one to trade and invest with a consistent, disciplined approach in all market environments.